| Award/Short name | Eligibility | Type of Grant | Grant Amount |
| Altenhofen | Undergraduate or Graduate Students | One Year Award | $3,000 |
| Anson* | Undergraduates; USA Only | One Year Award | $3,000 |
| Behrens* | Undergraduates; USA Only | One Year Award | $3,000 |
| Colwell* | Doctoral Students; USA or Canada | One Year Award | $10,000 |
| Fairness Fund | Students, early career professionals, and academics (within five years of attaining a geospatial professional position) who face barriers to their professional development | One Year Award | $800 |
| Fischer | Current or Prospective Graduate Students | One Year Award | $3,000 |
| Government Services | Prospective or current government employees who are Undergraduate or Graduate students in the USA or Canada | One Year Award | $7,000 |
| James M. Anderson | Undergraduate or Graduate Students | One Year Award | $2,000 |
| Ladner | Undergraduate or Graduate Students; USA or Canada | One Year Award | $3,000 |
| Moffitt* | Undergraduate Students; USA or Canada | One Year Award | $10,000 |
| Osborn* | Undergraduate Students; USA Only | One Year Award | $3,000 |
| Ta Liang | Graduate Students | Travel Grant | $3,000 |
| Wolf | Prospective Teachers/Graduate Students; USA only | One Year Award | $6,000 |
| International Educational Literature Award | Educational Institutions Outside the US | ASPRS publications & 5 year subscription to PE&RS | Valued over $1,500 |
* All award recipients are required to submit a brief report of scholastic accomplishments to awards@asprs.org by 31 December of the award year.
